Publication: Development of Updated Models to Characterize Skidding Performance in Romania Based on a Nation-Level Dataset
| dc.contributor.author | Zurita Vintimilla Monica Cecilia | |
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.date.accessioned | 2025-09-07T07:23:55Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | ZuritaVintimilla, M.C.; Borz, S.A. DevelopmentofUpdated ModelstoCharacterizeSkidding PerformanceinRomaniaBasedona Nation-Level Dataset. Forests 2025, 16, 1352. https://doi.org/10.3390/ f16081352 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/589 | |
| dc.language.iso | en_US | |
| dc.title | Development of Updated Models to Characterize Skidding Performance in Romania Based on a Nation-Level Dataset | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zurita Vintimilla&Borz_Development of updated models to characterize skidding.pdf
- Size:
- 6.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
