Publication: Heart Rate Variability and Perceived Recovery as Predictors of Performance in Athletes Competing in Sprint Events Stefan Alecu
| dc.contributor.author | Alecu Stefan | |
| dc.contributor.author | Onea Gheorghe Adrian | |
| dc.date.accessioned | 2026-03-31T10:02:47Z | |
| dc.date.issued | 2026-03-17 | |
| dc.description.abstract | Introduction: This study investigated heart rate variability (HRV) and perceived recovery status (PRS) in relation to sprint performance in competitive athletes involved in sprint events. A secondary aim was to explore potential gender-based differences in these relationships. Methods: Fifty-six sprint-trained athletes (21 males, 35 females; age 16–21) participated in a 5-day in-season microcycle. Daily morning HRV was measured using Polar H10 chest straps and the HRV4Training app, with the root mean square of successive differences (LnRMSSD) used as the primary HRV marker. Perceived recovery was assessed each morning using the PRS scale. On each day, athletes completed 20 m maximal sprint tests. Linear mixed-effects models were used to examine the relationships between LnRMSSD, PRS, gender, and sprint performance while accounting for repeated measurements within athletes. Results: Linear mixed-effects modeling revealed that LnRMSSD was a significant negative predictor of sprint time (β = −0.019, p = 0.003), indicating that higher parasympathetic activity was associated with faster sprint performance. PRS was also a significant negative predictor of sprint performance (β = −0.014, p = 0.008). Conclusions: Daily recovery markers were associated with sprint performance in competitive sprint athletes, with potential gender-specific patterns that should be interpreted cautiously. Both LnRMSSD and PRS were significantly associated with sprint performance, highlighting the relevance of combining physiological and subjective recovery markers in athlete monitoring. | |
| dc.identifier.citation | Alecu, S., & Onea, G. A. (2026). Heart Rate Variability and Perceived Recovery as Predictors of Performance in Athletes Competing in Sprint Events. Sensors, 26(6), 1877. https://doi.org/10.3390/s26061877 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2947 | |
| dc.language.iso | en_US | |
| dc.publisher | MDPI | |
| dc.subject | heart rate variability | |
| dc.subject | perceived recovery status | |
| dc.subject | sprint performance | |
| dc.subject | athlete monitoring | |
| dc.subject | recovery assessment | |
| dc.title | Heart Rate Variability and Perceived Recovery as Predictors of Performance in Athletes Competing in Sprint Events Stefan Alecu | |
| dc.type | Article | |
| dspace.entity.type | Publication |
