Publication: Finite Element Comparative Analysis of Von Mises Stress Levels in Unilateral Removable Partial Denture with and without Distal Implant
| dc.contributor.author | Andrei, Oana Cella | |
| dc.contributor.author | Tănăsescu, Livia Alice | |
| dc.contributor.author | Tărlungeanu, Ioana Daniela | |
| dc.contributor.author | Dina, Magdalena Natalia | |
| dc.contributor.author | Tierean, Mircea Horia | |
| dc.date.accessioned | 2025-09-15T09:33:33Z | |
| dc.date.issued | 2022-05-19 | |
| dc.description.abstract | The aim of this paper is to compare von Mises stress levels and displacements between two possible designs of a class II Kennedy unilateral removable partial denture. Finite element anal-ysis was used to compare two unilateral class II Kennedy removable partial dentures replacing mandibular second premolar, first and second molars and having the same design, excepting a distal implant. The 3D model was created for a mandibular RPD with three artificial teeth and double ball attachment on the abutment teeth and a horizontal ball attachment for the implant, using Autodesk Inventor 2022 software. On the saddle, significant differences appear only when force is applied on the second molar. Association with implant increases von Mises stresses on the acrylic saddle, displacements values being similar, and decreases von Mises stresses on the mu-co-osseous support, displacements values being also similar. Regarding the metal reinforcement of the denture, von Mises stress values are greater for forces applied on the second premolar in the implant situation, and smaller for forces applied on the first and second molars. Association with implant decreases von Mises stresses on the metal reinforcement of the denture only if the force is applied distally, on the two molars; in this case, the metal reinforcement is more stressed above the mesial double ball attachment, displacements values being similar. Regarding the artificial teeth, adding a distal implant does not significantly influence the stress and displacements values, excepting on the second premolar where the von Mises stresses values are greater, dis-placements values being similar. Although association with implant is increasing the risk of fracture for the denture, the results demonstrate that in the posterior area of the edentulous space the denture is exerting less pressure on the mucosa and subjacent bone, protecting the area against resorption. | |
| dc.identifier.doi | 10.3390/app12105116 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1183 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Applied Sciences | |
| dc.subject | unilateral removable partial denture | |
| dc.subject | dental implant | |
| dc.subject | finite element analysis | |
| dc.title | Finite Element Comparative Analysis of Von Mises Stress Levels in Unilateral Removable Partial Denture with and without Distal Implant | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 10 | |
| oaire.citation.volume | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Finite Element Comparative Analysis of Von Mises Stress Levels in Unilateral Removable Partial Denture with and without Distal Implant.pdf
- Size:
- 674.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
