Publication: Relocation trends determined by increasing risks in Eastern Europe: An ANP-TOPSIS approach
| dc.contributor.author | Panazan, Oana | |
| dc.contributor.author | Gheorghe, Catalin | |
| dc.contributor.author | Calefariu, Gavrila | |
| dc.date.accessioned | 2025-09-15T11:31:54Z | |
| dc.date.issued | 2023-05-08 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3233/hsm-220062 | |
| dc.identifier.issn | 0167-2533 | |
| dc.identifier.issn | 1875-8703 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1197 | |
| dc.publisher | SAGE Publications | |
| dc.relation.ispartof | Human Systems Management | |
| dc.title | Relocation trends determined by increasing risks in Eastern Europe: An ANP-TOPSIS approach | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 42 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- panazan-et-al-2022-relocation-trends-determined-by-increasing-risks-in-eastern-europe-an-anp-topsis-approach.pdf
- Size:
- 643.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
