Publication: Tree Shape Variability in a Mixed Oak Forest Using Terrestrial Laser Technology: Implications for Mating System Analysis
| dc.contributor.author | Tomșa, Vlăduț Remus | |
| dc.contributor.author | Curtu, Alexandru Lucian | |
| dc.contributor.author | Niță, Mihai Daniel | |
| dc.date.accessioned | 2025-09-27T13:27:15Z | |
| dc.date.issued | 2021-02-22 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/f12020253 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2454 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Forests | |
| dc.title | Tree Shape Variability in a Mixed Oak Forest Using Terrestrial Laser Technology: Implications for Mating System Analysis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 12 |
