Publication: Towards a Deep-Learning Approach for Prediction of Fractional Flow Reserve from Optical Coherence Tomography
| dc.contributor.author | Hatfaludi, Cosmin-Andrei | |
| dc.contributor.author | Tache, Irina-Andra | |
| dc.contributor.author | Ciușdel, Costin Florian | |
| dc.contributor.author | Puiu, Andrei | |
| dc.contributor.author | Stoian, Diana | |
| dc.contributor.author | Itu, Lucian Mihai | |
| dc.contributor.author | Calmac, Lucian | |
| dc.contributor.author | Popa-Fotea, Nicoleta-Monica | |
| dc.contributor.author | Bataila, Vlad | |
| dc.contributor.author | Scafa-Udriste, Alexandru | |
| dc.date.accessioned | 2025-09-18T14:35:00Z | |
| dc.date.issued | 2022-07-09 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/app12146964 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1618 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Applied Sciences | |
| dc.title | Towards a Deep-Learning Approach for Prediction of Fractional Flow Reserve from Optical Coherence Tomography | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 14 | |
| oaire.citation.volume | 12 |
