Publication: Impact of Geopolitical Risk on G7 Financial Markets: A Comparative Wavelet Analysis between 2014 and 2022
| dc.contributor.author | Panazan, Oana | |
| dc.contributor.author | Gheorghe, Catalin | |
| dc.date.accessioned | 2025-09-15T11:39:08Z | |
| dc.date.issued | 2024-01-24 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/math12030370 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1201 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Mathematics | |
| dc.title | Impact of Geopolitical Risk on G7 Financial Markets: A Comparative Wavelet Analysis between 2014 and 2022 | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 12 |
