Publication: UV-blocking properties of Zn/ZnO coatings on wood deposited by cold plasma spraying at atmospheric pressure
| dc.contributor.author | Wallenhorst, L. | |
| dc.contributor.author | Gurău, L. | |
| dc.contributor.author | Gellerich, A. | |
| dc.contributor.author | Militz, H. | |
| dc.contributor.author | Ohms, G. | |
| dc.contributor.author | Viöl, W. | |
| dc.date.accessioned | 2025-09-19T06:31:06Z | |
| dc.date.issued | 2018-03 | |
| dc.description.abstract | In this study, artificial ageing of beech wood coated with Zn/ZnO particles by means of a cold plasma spraying process as well as coating systems including a Zn/ZnO layer and additional conventional sealings were examined. As ascertained by colour measurements, the particle coatings significantly decreased UV light-induced discolouration. Even though no significant colour changes were observed for particle-coated and alkyd-sealed samples, ATR-FTIR measurements revealed photocatalytic degradation of the alkyd matrix. In contrast, the polyurethane sealing appeared to be stabilised by the Zn/ZnO coating. Furthermore, morphologic properties of the pure particle coatings were studied by SEM and roughness measurements. SEM measurements confirmed a melting and solidifying process during deposition. | |
| dc.identifier.doi | 10.1016/j.apsusc.2017.10.214 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1693 | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Applied Surface Science | |
| dc.subject | PhotostabilisationWoodPlasma coatingsZinc oxideATR-FTIRSurface roughness | |
| dc.title | UV-blocking properties of Zn/ZnO coatings on wood deposited by cold plasma spraying at atmospheric pressure | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 434 |
