Publication: Automated Performance Testing of End-to-End Streaming Solutions over HbbTV Architecture
| dc.contributor.author | Gavrilă, Cristinel | |
| dc.contributor.author | Kertész, Csaba Zoltán | |
| dc.date.accessioned | 2025-09-18T03:37:24Z | |
| dc.date.issued | 2016-05 | |
| dc.description.abstract | This paper presents an automated test execution environment designed to analyze the accessibility, reliability and streaming performance of an end-to-end Hybrid broadcast broadband TV (HbbTV) solution. Its purpose is to provide the means for the TV providers to test their HbbTV solution by simulating real-world scenarios and online functioning in a local, offline environment, before making it available for the end users. This way, common problems like server overload, poor streaming quality and HbbTV incorrect functionality can be foreseen and corrected. | |
| dc.identifier.citation | Gavrilă, C, Kertész, Cs.Z., Automated Performance Testing of End-to-End Streaming Solutions over HbbTV Architecture, Proceedings of 13th International Conference on Development and Application Systems DAS2016, pp. 135-138, Suceava, Romania, 2016 | |
| dc.identifier.doi | 10.1109/daas.2016.7492562 | |
| dc.identifier.isbn | 978-1-5090-1993-9 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1545 | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2016 International Conference on Development and Application Systems (DAS) | |
| dc.subject | HbbTV | |
| dc.subject | Automated testing | |
| dc.subject | Streaming media | |
| dc.subject | Web services | |
| dc.subject | Network conditions simulation | |
| dc.title | Automated Performance Testing of End-to-End Streaming Solutions over HbbTV Architecture | |
| dc.type | Article | |
| dspace.entity.type | Publication |
