Publication: Influence of Sheet Thickness and Process Parameters on the Microstructure and Mechanical Properties of Brazed Welding Used for Cold-Formed Steel Beams
| dc.contributor.author | Hulka, Iosif | |
| dc.contributor.author | Ungureanu, Viorel | |
| dc.contributor.author | Saraolu, Silviu | |
| dc.contributor.author | Popescu, Alin | |
| dc.contributor.author | Pascu, Alexandru | |
| dc.date.accessioned | 2025-09-23T09:33:10Z | |
| dc.date.issued | 2025-04-12 | |
| dc.description.abstract | Metal inert gas (MIG) brazing was used to join galvanized thin sheets with thicknesses in the range of 0.8 to 2 mm in a lap joint configuration using CuAl8 wire as filler. The process was used to manufacture built-up cold-formed steel beams composed of corrugated steel webs and flanges made from thin-walled cold-formed steel lipped channel profiles. The effect of heat input and sheet thickness on joint properties, such as macro- and microstructure, wettability, and mechanical characteristics such as microhardness and tensile strength were investigated. The bead geometry was assessed by studying the wetta- bility of the filler material. The microstructure was investigated by digital and scanning electron microscopy, and the composition in the heat-affected zone (HAZ), interface, and bead was determined by energy dispersive spectroscopy. Formation of Fe–Al intermetallics was observed in the bead at the bead–base material interface. Some pores were noticed that formed due to the evaporation of the zinc coating. The bead shape and mechanical properties were found to be the best when 1.2 and 2 mm sheets were brazed using a heat input of 121.4 J/mm. This suggests that not only the heat input but also the thickness of the sheet metal play a crucial role in the production of MIG brazed joints. | |
| dc.identifier.doi | 10.3390/cryst15040354 | |
| dc.identifier.issn | 2073-4352 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1949 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Crystals | |
| dc.subject | MIG | |
| dc.subject | brazing | |
| dc.subject | cold-formed steel beams | |
| dc.subject | microstructure | |
| dc.subject | mechanical properties | |
| dc.title | Influence of Sheet Thickness and Process Parameters on the Microstructure and Mechanical Properties of Brazed Welding Used for Cold-Formed Steel Beams | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 15 |
