Publication: Effect of thermal treatment on some properties of lime wood
| dc.contributor.author | Olarescu, M. C. | |
| dc.contributor.author | Campean, M. | |
| dc.contributor.author | Ispas, M. | |
| dc.contributor.author | Cosereanu, C. | |
| dc.date.accessioned | 2025-09-27T05:58:20Z | |
| dc.date.issued | 2014-05-15 | |
| dc.description.abstract | Thermal treatment of lime wood was performed in a drying oven at two temperature levels (180 and 200 °C) and for four durations (1, 2, 3 and 4 h). Mass loss, color change, swelling and hygroscopicity were investigated. The dimensional stabilization reached up to 66.4 % and the hygroscopicity reduction up to 33 %, both maximum values being attained at 200 °C/4 h, associated with a mass loss of 9.3 %. The results will be realized in the manufacturing of solid wood panels made of heat-treated lime wood lamellas for outdoor uses. | |
| dc.identifier.doi | 10.1007/s00107-014-0809-5 | |
| dc.identifier.issn | 0018-3768 | |
| dc.identifier.issn | 1436-736X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2344 | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | European Journal of Wood and Wood Products | |
| dc.title | Effect of thermal treatment on some properties of lime wood | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 72 |
