Publication: Predicting Leaf Phenology in Forest Tree Species Using UAVs and Satellite Images: A Case Study for European Beech (Fagus sylvatica L.)
| dc.contributor.author | Ciocîrlan, Mihnea Ioan Cezar | |
| dc.contributor.author | Curtu, Alexandru Lucian | |
| dc.contributor.author | Radu, Gheorghe Raul | |
| dc.date.accessioned | 2025-09-27T07:19:05Z | |
| dc.date.issued | 2022-12-07 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/rs14246198 | |
| dc.identifier.issn | 2072-4292 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2375 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Remote Sensing | |
| dc.title | Predicting Leaf Phenology in Forest Tree Species Using UAVs and Satellite Images: A Case Study for European Beech (Fagus sylvatica L.) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 24 | |
| oaire.citation.volume | 14 |
