Publication: The Impact of EU-Funded Educational Programs on the Socio-Economic Development of Romanian Students: AMultidimensional Analysis
| dc.contributor.author | Grigoroiu, Monica Claudia | |
| dc.contributor.author | Țurcanu, Cristina | |
| dc.contributor.author | Constantin, Cristinel Petrișor | |
| dc.contributor.author | Tecău, Alina Simona | |
| dc.contributor.author | Tescașiu, Bianca | |
| dc.date.accessioned | 2025-09-30T20:41:05Z | |
| dc.date.issued | 2025-02-27 | |
| dc.description.abstract | One of the central goals of the 2030 Agenda for Sustainable Development is represented by inclusive and equitable education. This study investigates the impact of the educational programs funded by the European Union on the socio-economic situation of Romanian students by focusing on eight key dimensions: poverty, social inequalities, juvenile crime, nutrition, discrimination, employability, quality of life, and health. The study is based on a quantitative descriptive research design. The data were collected from a representative sample of 1220 pre-university teachers. To identify the differences between students who benefited from the EU-funded educational project implementation and students who did not have this opportunity, t-Student and ANOVA tests were used. cluster analysis (k-means) was applied to classify cases based on the evolution of socio-economic indicators, and binary logistic regression was used to identify the factors influencing the probability that students belong to groups with better performance in relation to the analyzed dimensions. Our findings revealed that while EU-funded education projects have significantly contributed to the socio-economic development of students, a series of disparities still persist among students coming from low-income families. The findings underline the need for more targeted policies. The advanced statistical analyses revealed the importance of early educational interventions through EU-funded educational programs. Also, they revealed the need for integrated, targeted strategies to increase the chances of supporting social equity and reducing inequalities. | |
| dc.description.sponsorship | The APC was funded by Transilvania University of Brașov. | |
| dc.identifier.citation | Grigoroiu, M.C.; Țurcanu, C.; Constantin, C.P.; Tecău, A.S.; Tescașiu, B. The Impact of EU-Funded Educational Programs on the Socio-Economic Development of Romanian Students: A Multidimensional Analysis. Sustainability 2025, 17, 2057. https://doi.org/10.3390/su17052057 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2752 | |
| dc.language.iso | en | |
| dc.publisher | Sustainability | |
| dc.subject | socio-economic development | |
| dc.subject | education | |
| dc.subject | EU-funded programs | |
| dc.subject | sustainable development | |
| dc.subject | Agenda 2030 | |
| dc.subject | sustainable development goals | |
| dc.title | The Impact of EU-Funded Educational Programs on the Socio-Economic Development of Romanian Students: AMultidimensional Analysis | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sustainability-17-02057- The Impact of EU-Funded 01 2025.pdf
- Size:
- 595.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
