Publication: Cornelian cherry (Cornus mas L.) communities in the upper basin of Olt river
| dc.contributor.author | Indreica, Adrian | |
| dc.date.accessioned | 2025-09-27T09:02:25Z | |
| dc.date.issued | 2010-09 | |
| dc.description.abstract | The paper describes the vegetation communities dominated by Cornus mas identified in the south-eastern Transiylvania. For ten relevees within the studied area, floristic composition and site conditions are presented. The physiognomy and the mixture of xerophilous and mesophilous species are characteristic. Using the cluster analysis method the author outlined the floristic similarity with some woody vegetation units on limestone gorges described from Romania. Tilio-Fraxinetum is the most suitable syntaxon. | |
| dc.identifier.issn | 2065-2135 | |
| dc.identifier.issn | 2971-9372 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2402 | |
| dc.language.iso | en | |
| dc.publisher | Transilvania University Press, Brasov | |
| dc.subject | Cornus mas | |
| dc.subject | phytosociology | |
| dc.subject | saxicolous vegetation | |
| dc.title | Cornelian cherry (Cornus mas L.) communities in the upper basin of Olt river | |
| dc.type | Article | |
| dspace.entity.type | Publication |
