Publication: Grain Refinement in Al-Si-Cu Alloy During Cyclic Extrusion
| dc.contributor.author | Geamăn, Virgil | |
| dc.contributor.author | Radomir, Irinel | |
| dc.contributor.author | Stoicănescu, Maria | |
| dc.contributor.author | Popa, Ioan | |
| dc.date.accessioned | 2025-09-17T12:32:27Z | |
| dc.date.issued | 2012-10 | |
| dc.description.abstract | The effect of severe plastic deformation (SPD) during cyclic extrusion (CE) on grain refinement and strain hardening in AlSiCu alloy is studied quantitatively.New experimental results are presented showing that the average of grain size decrease below 130 nm, i.e. a nanocrystalline material is obtained. In the modelling part, the decrease in size of dislocation cells and micro bands is expressed in terms of the effective plastic strain defined such that strain rate reversals slow down its accumulation. Examples of microstructure of tested alloy severely deformed by cyclic extrusion are given as experimental results. | |
| dc.identifier.doi | 10.1016/j.sbspro.2012.09.130 | |
| dc.identifier.issn | 1877-0428 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1469 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Procedia - Social and Behavioral Sciences | |
| dc.subject | Modelling | |
| dc.subject | microstructure | |
| dc.subject | hardening | |
| dc.subject | severe plastic deformation | |
| dc.title | Grain Refinement in Al-Si-Cu Alloy During Cyclic Extrusion | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 62 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Grain Refinement in Al-Si-Cu Alloy During Cyclic Extrusion.pdf
- Size:
- 701.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
