Publication: Characteristics of Communication through Online Social Networks in Central Public Institutions in Romania
| dc.contributor.author | Strempel, Christian-Gabriel | |
| dc.contributor.author | Briciu, Victor-Alexandru | |
| dc.date.accessioned | 2025-09-03T05:48:54Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper examines how central public institutions in Romania use social media to communicate with citizens. The study investigates how these institutions use Facebook to engage with their target audiences and what factors influence the number of followers they have. The research methodology involves examining the activity of the Facebook pages of these institutions. The findings reveal significant differences in fan engagement across different pages. Moreover, post types and frequency do not have a high impact on page growth compared to the number of shares. The results highlight that although there is a communication plan in place by the central public administration in Romania, there is no uniform communication across the ministries. | |
| dc.identifier.citation | Strempel, Christian-Gabriel & Briciu, Victor-Alexandru (2024). Characteristics of Communication through Online Social Networks in Central Public Institutions in Romania. In C. A. Nastase, A. Monda, & R. Dias (Eds.), International Scientific Conference – EMAN 2024: Vol 8. Conference Proceedings (pp. 373-382). Association of Economists and Managers of the Balkans. https://doi.org/10.31410/EMAN.2024.373 | |
| dc.identifier.uri | https://eman-conference.org/characteristics-of-communication-through-online-social-networks-in-central-public-institutions-in-romania/ | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/387 | |
| dc.language.iso | en | |
| dc.publisher | Association of Economists and Managers of the Balkans | |
| dc.title | Characteristics of Communication through Online Social Networks in Central Public Institutions in Romania | |
| dc.type | Article | |
| dspace.entity.type | Publication |
