Publication: Dynamic simulations regarding the influence of the load-rigidity correlation on the working accuracy of a medical Triglide parallel robot
| dc.contributor.author | Rat, N. R. | |
| dc.contributor.author | Neagoe, M. | |
| dc.contributor.author | Diaconescu, D. | |
| dc.contributor.author | Stan, S. D. | |
| dc.date.accessioned | 2025-09-28T15:19:11Z | |
| dc.date.issued | 2011-04-14 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.5755/j01.mech.17.2.336 | |
| dc.identifier.issn | 2029-6983 | |
| dc.identifier.issn | 1392-1207 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2623 | |
| dc.publisher | Kaunas University of Technology (KTU) | |
| dc.relation.ispartof | Mechanics | |
| dc.title | Dynamic simulations regarding the influence of the load-rigidity correlation on the working accuracy of a medical Triglide parallel robot | |
| dc.title | LYGIAGRETAUS MEDICININIO TRIJŲ SLYDIMO KINEMATINIŲ PORŲ ROBOTO DARBO TIKSLUMO KORELIACIJA ĮVERTINANT KRŪVIO PASTOVUMĄ DINAMINIO IMITAVIMO BŪDU | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 17 |
