Publication: Mapping trends of large and medium size carnivores of conservation interest in Romania
| dc.contributor.author | Adamescu, Mihai Cristian | |
| dc.contributor.author | Cazacu, Constantin | |
| dc.contributor.author | Ionescu, Ovidiu | |
| dc.contributor.author | Ionescu, Georgeta | |
| dc.contributor.author | Jurj, Ramon | |
| dc.contributor.author | Popa, Marius | |
| dc.contributor.author | Cazacu, Roxana | |
| dc.contributor.author | Cotovelea, Ancuta | |
| dc.date.accessioned | 2025-09-12T11:53:00Z | |
| dc.date.issued | 2014-02-13 | |
| dc.identifier.doi | 10.15287/afr.2014.170 | |
| dc.identifier.issn | 2065-2445 | |
| dc.identifier.issn | 1844-8135 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/981 | |
| dc.publisher | Marin Dracea National Research-Development Institute in Forestry | |
| dc.relation.ispartof | Annals of Forest Research | |
| dc.title | Mapping trends of large and medium size carnivores of conservation interest in Romania | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 0 | |
| oaire.citation.volume | 0 |
