Publication: Grain size effects in BaTi0.90Hf0.10O3 ceramics with phase coexistence: the influence of nanostructuring and of the internal stress on the functional properties
| dc.contributor.author | Soare, Elena Mirabela | |
| dc.contributor.author | Stanciu, Cătălina Andreea | |
| dc.contributor.author | Pătru, Roxana Elena | |
| dc.contributor.author | Surdu, Vasile Adrian | |
| dc.contributor.author | Pădurariu, Leontin | |
| dc.contributor.author | Horchidan, Nadejda | |
| dc.contributor.author | Nicoară, Adrian Ionuț | |
| dc.contributor.author | Trupină, Lucian | |
| dc.contributor.author | Vasile, Bogdan Ștefan | |
| dc.contributor.author | Trușcă, Roxana Doina | |
| dc.contributor.author | Mitoșeriu, Liliana | |
| dc.contributor.author | Ianculescu, Adelina Carmen | |
| dc.date.accessioned | 2025-09-09T12:02:17Z | |
| dc.date.issued | 2025-08-27 | |
| dc.description.abstract | The present study is focused on describing the influence of the sintering method (fast field-assisted Spark Plasma Sintering vs. conventional sintering) on the functional properties of BaTi0.90Hf0.10O3 ceramics with polymorph superposition around room temperature. Dense ceramics, derived from nanopowders synthesized via Pechini method, with grain size downscaled from 3.7 to 0.07 μm were prepared using different sintering strategies. XRD data at room temperature revealed the presence of mixtures of dissimilar structural modifications either for the starting nanopowder, as well as for the related ceramics. The Landau-based calculations indicated that different amounts of polymorphs are stable in these ceramics, by considering the grain size reduction and the strain-stress fields produced by the fast sintering method, thus confirming the experimental results of the structural and Raman analyses. By decreasing the average grain size from micro-to nanoscale, a slight decrease of the Curie temperature, accompanied by the increase of the diffuseness of the ferroelectric-to-paraelectric phase transition and the decrease of both the permittivity maxima and the dielectric losses was detected. Both the dielectric response and the ferroelectric P(E) loops indicated a ferroelectric-relaxor crossover as the grain size decreased in the nanometre range. The beneficial effect of the nanostructuring on the energy storage efficiency was also revealed. | |
| dc.description.sponsorship | The authors are grateful to Ministry of Research, Development and innovation through the National Programme “Installations and Strategic Objectives of National Interest” for access to infrastructure. L.P., N.H. and L.M. acknowledge the Romanian grant PN-IV-P1-PCE-2023-1758. R.E.P. acknowledges the financial support from the Core Program of the National Institute of Materials Physics 2023–2026, Project PC2–PN23080202, funded by the Romanian Ministry of Research, Innovation and Digitalization. | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/696 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | BaTi0.90Hf0.10O3 ceramics | |
| dc.subject | Landau-based calculations | |
| dc.subject | Phase superposition | |
| dc.subject | Spark plasma sintering | |
| dc.subject | Energy storage properties | |
| dc.title | Grain size effects in BaTi0.90Hf0.10O3 ceramics with phase coexistence: the influence of nanostructuring and of the internal stress on the functional properties | |
| dc.type | Article | |
| dspace.entity.type | Publication |
