Publication: Accuracy of two LiDAR-based augmented reality apps in breast height diameter measurement
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Morocho Toaza Jenny Magali | |
| dc.contributor.author | Proto Andrea Rosario | |
| dc.date.accessioned | 2025-09-06T13:46:16Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Borz S.A., Moroco Toaza J.M., Proto A.R., 2024. Accuracy of two LiDAR-based augmented reality apps in breast height diameter measurement. Ecological Informatics 81, 102550, https://doi.org/10.1016/j.ecoinf.2024.102550 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/554 | |
| dc.language.iso | en_US | |
| dc.title | Accuracy of two LiDAR-based augmented reality apps in breast height diameter measurement | |
| dc.type | Article | |
| dspace.entity.type | Publication |
