Publication: Dust impact on electrical and thermal photovoltaic performance: Insights from field and laboratory experiments
| dc.contributor.author | Younis, Abubaker | |
| dc.contributor.author | Rjafallah, Abdelkader | |
| dc.contributor.author | Cotfas, Petru Adrian | |
| dc.contributor.author | Cotfas, Daniel Tudor | |
| dc.date.accessioned | 2025-09-18T19:25:17Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.doi | 10.1016/j.egyr.2024.01.065 | |
| dc.identifier.issn | 2352-4847 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1653 | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Energy Reports | |
| dc.title | Dust impact on electrical and thermal photovoltaic performance: Insights from field and laboratory experiments | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dust impact on electrical and thermal photovoltaic performance insights from field and laboratory experiments.pdf
- Size:
- 5.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
