Publication: Influence of energy willow crops on soil features in the case of a contaminated land
| dc.contributor.author | MUȘAT Elena Camelia | |
| dc.date.accessioned | 2025-09-04T13:08:13Z | |
| dc.date.issued | 2018-02-07 | |
| dc.description.abstract | The present paper aims to highlight the influence of energy willow growing on a land contaminated with heavy metals on the features of the soil and its minerals. For this purpose, soil profiles from the crop planting year and after two years were realised. The samples were taken from different depths and they were subjected to some investigations by using specific pedologic equipment. A series of parameters such as the soil reaction, the humus content, the ratio carbon/nitrogen (C/N), the content of sodium, nitrogen, phosphorus and potassium were determined. As a result of data interpretation, a considerable decrease of the sodium content for the first 10 cm (which is close to the higher admissible limit) and an increase of the content of nitrogen, phosphorus and potassium were noticed. | |
| dc.identifier.citation | Scriba, C., Mușat, E.C.*, Salcă, E.A., Ciobanu, V.D., 2017. Influence of energy willow crops on soil features in the case of a contaminated land. In: Journal of Environmental Protection and Ecology, vol. 18(4), pp. 1403-1410. | |
| dc.identifier.issn | 1311-5065 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/456 | |
| dc.language.iso | en | |
| dc.publisher | JOURNAL OF ENVIRONMENTAL PROTECTION AND ECOLOGY | |
| dc.relation.ispartofseries | 18; 4 | |
| dc.subject | willow | |
| dc.subject | soil features | |
| dc.subject | contaminated land | |
| dc.title | Influence of energy willow crops on soil features in the case of a contaminated land | |
| dc.type | Article | |
| dspace.entity.type | Publication |
