Publication: Potential applications of ionic liquids in ecologic wood processing
| dc.contributor.author | Patachia, Silvia | |
| dc.contributor.author | Croitoru, Catalin | |
| dc.date.accessioned | 2025-09-14T11:44:00Z | |
| dc.date.issued | 2013-09-12 | |
| dc.description.abstract | In this paper, the influence of four types of imidazolium chlorides ionic liquids on the surface properties of wood (Populus sp.) veneers has been studied by using contact angle and electrical conductivity analysis. The measurements showed that wood wettability is increased by ionic liquid treatment, thus enabling a higher compatibility of wood with polar additives or adhesives. The electrical conductivities of treated wood by the method presented in this paper are in the 0.8-1.65mS/cm ranges, higher than the ones reported in the reference literature, which confers the treated wood anti-electrostatic properties. | |
| dc.identifier.issn | 2069-7430 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1092 | |
| dc.language.iso | en | |
| dc.publisher | Pro Ligno | |
| dc.subject | wood veneers | |
| dc.subject | ionic liquids | |
| dc.subject | surface energy | |
| dc.subject | anti-electrostatic materials. | |
| dc.title | Potential applications of ionic liquids in ecologic wood processing | |
| dc.type | Article | |
| dspace.entity.type | Publication |
