Publication: The Ecological Impacts and Modeling of the Beaver Dam Distribution: A Study on Habitat Characteristics and Environmental Factors in Romania
| dc.contributor.author | Gridan, Alexandru | |
| dc.contributor.author | Ionescu, Ovidiu | |
| dc.contributor.author | Ionescu, Georgeta | |
| dc.contributor.author | Fedorca, Ancuta | |
| dc.contributor.author | Ciocirlan, Elena | |
| dc.contributor.author | Pașca, Claudiu | |
| dc.contributor.author | Hardalau, Darius | |
| dc.date.accessioned | 2025-09-22T08:40:15Z | |
| dc.date.issued | 2025-05-02 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/ecologies6020034 | |
| dc.identifier.issn | 2673-4133 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1845 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Ecologies | |
| dc.title | The Ecological Impacts and Modeling of the Beaver Dam Distribution: A Study on Habitat Characteristics and Environmental Factors in Romania | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 6 |
