Publication: Toxic Blood Hydrogen Cyanide Concentration as a Vital Sign of a Deceased Room Fire Victim—Case Report
| dc.contributor.author | Tabian Daniel | |
| dc.contributor.author | Drochioiu Gabi | |
| dc.contributor.author | Damian Simona Irina | |
| dc.contributor.author | Girlescu Nona | |
| dc.contributor.author | Toma Gradinaru Oana | |
| dc.contributor.author | Toma Sebastian Ionut | |
| dc.contributor.author | Bulgaru Iliescu Diana | |
| dc.date.accessioned | 2025-09-24T12:21:50Z | |
| dc.date.issued | 2021-02-16 | |
| dc.identifier.citation | Tabian, D.; Drochioiu, G.; Damian, S.I.; Girlescu, N.; Toma Gradinaru, O.; Toma, S.I.; Bulgaru Iliescu, D. Toxic Blood Hydrogen Cyanide Concentration as a Vital Sign of a Deceased Room Fire Victim—Case Report. Toxics 2021, 9, 36. https://doi.org/10.3390/ toxics9020036 | |
| dc.identifier.issn | 2305-6304 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2061 | |
| dc.language.iso | en | |
| dc.publisher | Toxics | |
| dc.title | Toxic Blood Hydrogen Cyanide Concentration as a Vital Sign of a Deceased Room Fire Victim—Case Report | |
| dc.type | Article | |
| dspace.entity.type | Publication |
