Publication: Impact of CoCrFeNiMo High-Entropy-Alloy Doping on the Mechanical and Electrochemical Properties of B4C Ceramic
| dc.contributor.author | Rico-Cano, Alberto Daniel | |
| dc.contributor.author | Mirza-Rosca, Julia Claudia | |
| dc.contributor.author | Ocak, Burak Cagri | |
| dc.contributor.author | Goller, Gultekin | |
| dc.date.accessioned | 2025-10-27T11:50:24Z | |
| dc.date.issued | 2025-04-27 | |
| dc.description.abstract | The purpose of this article is to evaluate and compare the mechanical and electro-chemical properties of four new materials, composed of a B4C ceramic matrix doped with 0.5%, 1%, 2% and 3% volumes of CoCrFeNiMo HEA with monolithic B4C. The studied samples were obtained using the spark plasma sintering technique. The structure and hardness of the samples were analyzed via scanning electron microscopy (SEM) and a Vickers microhardness test. After immersion in artificial sea water to simulate a corrosive marine environment, corrosion potential, corrosion rate and electrochemical impedance spectroscopy tests were carried out to determine the samples’ electrochemical behavior. Tafel slopes and the equivalent circuit that fit the EIS experimental data were obtained. A denser microstructure and smaller grain size was achieved as the HEA content increase. According to the Vickers measurements, every sample showed a normal distribution. All studied samples exhibit great corrosion resistance in a two-step chemical interaction, influenced by the presence of the Warburg element. The research demonstrates that increas- ing the HEA content implies better performance of corrosion resistance and mechanical properties, confirming the materials’ potential use in corrosive environments and harsh mechanical applications. | |
| dc.description.sponsorship | This research was funded by European project 2023-1-RO01-KA220-HED-000159985: Smart Healthcare Engineering and Government of Gran Canaria project, with the reference PROID2024010003. | |
| dc.identifier.doi | 10.3390/app15094859 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2882 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Applied Sciences | |
| dc.subject | boron carbide | |
| dc.subject | ceramic | |
| dc.subject | HEA | |
| dc.subject | EIS | |
| dc.subject | corrosion behavior | |
| dc.subject | microhardness | |
| dc.subject | SEM | |
| dc.title | Impact of CoCrFeNiMo High-Entropy-Alloy Doping on the Mechanical and Electrochemical Properties of B4C Ceramic | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 9 | |
| oaire.citation.volume | 15 |
