Publication: Variation in survival and stem quality of Douglas-fir provenances: Insights from 47-year-old common garden experiments in Romania
| dc.contributor.author | Stoica Emanuel | |
| dc.contributor.author | Alexandru Alin | |
| dc.contributor.author | Mihai Georgeta | |
| dc.contributor.author | Curtu Alexandru | |
| dc.date.accessioned | 2025-09-27T07:00:58Z | |
| dc.date.issued | 2025-09-17 | |
| dc.description.abstract | Understanding the genetic variation of wood quality traits is essential for developing breeding strategies to improve the quality of Douglas-fir plantations. This study assessed the performance of 61 Douglas-fir provenances established in 1977 established in three Romanian common garden experiments (Aleșd, Făget and Padeș). A mixed linear model was applied to estimate the variance components, and Pearson correlations were used to explore trait relationships. The results revealed significant provenance effects for branch angle, branch diameter, number of branches, and survival at Aleșd, and for branch angle and diameter at Făget. Survival and branch traits, particularly branch angle and diameter, were the most stable traits across the field trials and hence suitable for early selection and breeding across similar site conditions. Over 50% of trait variance was accounted by stem form, forking index, and number of branches due to strong environmental effects. Provenance-by-environment interaction was significant only for branch diameter, suggesting that this trait is more sensitive to site-specific conditions. The other traits had stable provenance rankings across environments due to non-significant interaction effects. These findings highlight the potential to use selected provenances as a genetic base for renewing the Douglas-fir breeding program in Romania. Selecting provenances with high survival and favourable branch traits improves timber quality and plantation resilience. The study also demonstrates the relevance of long-term provenance trials in identifying climate-resilient genetic resources, which is critical for maintaining forest productivity and stability under future climate change scenarios. | |
| dc.identifier.citation | STOICA, E., ALEXANDRU, A. M., MIHAI, G., & CURTU, A. L. (2025). Variation in survival and stem quality of Douglas-fir provenances: Insights from 47-year-old common garden experiments in Romania. Notulae Botanicae Horti Agrobotanici Cluj-Napoca, 53(3), 14695-14695. | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2360 | |
| dc.language.iso | en_US | |
| dc.publisher | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | |
| dc.title | Variation in survival and stem quality of Douglas-fir provenances: Insights from 47-year-old common garden experiments in Romania | |
| dc.type | Article | |
| dspace.entity.type | Publication |
