Publication: Experimental Study of Static and Fatigue Behavior of CFRP-Balsa Sandwiches under Three-point Flexural Loading
| dc.contributor.author | Zaharia, Sebastian Marian | |
| dc.contributor.author | Morariu, Cristin Olimpiu | |
| dc.contributor.author | Nedelcu, Anisor | |
| dc.contributor.author | Pop, Mihai Alin | |
| dc.date.accessioned | 2025-09-19T08:10:02Z | |
| dc.date.issued | 2017-02-21 | |
| dc.description.abstract | Balsa wood is a natural cellular material with an excellent resistance-toweight ratio that is ideal for manufacturing the core of sandwich structures. In this study, sandwich specimens with a carbon-fiberreinforced polymer (CFRP) skin and a balsa wood core were tested with static and dynamic loading. Three-point flexural tests in static regime determined the mechanical characteristics of the CFRP-balsa specimens that were needed for subsequent fatigue strength tests. Also, experimental research was performed on the Charpy impact response of the CFRP-balsa sandwich specimens. This study implemented an accelerated fatigue testing method to identify and predict the mean fatigue life of the CFRP-balsa sandwich specimens subjected to cyclic fatigue via three-point flexural tests. Using the accelerated fatigue and the three-point flexural testing methodology on the CFRP-balsa sandwich specimens, the testing period was reduced by 11.9 times, and thus the material costs necessary for the tests were also reduced. Also, the breaking surfaces were analysed to reveal the failure modes of CFRP-balsa specimens subjected to static and fatigue tests at threepoint flexural and at impact tests. | |
| dc.description.sponsorship | The authors acknowledge the structural founds project PRO-DD (POS-CCE. O.2.2.1., ID 123. SMIS 2637. Ctr. No. 11/2009) for providing the infrastructure used in this work. | |
| dc.identifier.doi | 10.15376/biores.12.2.2673-2689 | |
| dc.identifier.issn | 1930-2126 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1723 | |
| dc.publisher | BioResources | |
| dc.relation.ispartof | BioResources | |
| dc.subject | Balsawood | |
| dc.subject | CFRP | |
| dc.subject | Sandwich structure | |
| dc.subject | Three-pointflexural test | |
| dc.subject | Mean fatigue life | |
| dc.subject | Accelerated fatigue test | |
| dc.title | Experimental Study of Static and Fatigue Behavior of CFRP-Balsa Sandwiches under Three-point Flexural Loading | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BioRes_12_2_2673_Zaharia_MNP_Experim_Study_Static_Fatigue_Behavior_CFRP_Balsa_Sandwich_10940.pdf
- Size:
- 1005.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
