Publication: Indoor Air Photocatalytic Decontamination by UV–Vis Activated CuS/SnO2/WO3 Heterostructure
| dc.contributor.author | Enesca, Alexandru | |
| dc.contributor.author | Sisman, Viorel | |
| dc.date.accessioned | 2025-09-11T08:24:32Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | A titania-free heterostructure based on CuS/SnO2/WO3 was obtained by a three-step sol–gel method followed by spray deposition on the glass substrate. The samples exhibit crystalline structures and homogenous composition. The WO3 single-component sample morphology consists of fibers that serve as the substrate for SnO2 development. The CuS/SnO2/WO3 heterostructure is characterized by a dense granular morphology. Photocatalytic activity was evaluated under UV–Vis radiation and indicates that the WO3 single-component sample is able to remove 41.1% of acetaldehyde (64.9 ppm) and 52.5% of formaldehyde (81.4 ppm). However, the CuS/SnO2/WO3 exhibits a superior photocatalytic activity due to a larger light spectrum absorption and lower charge carrier recombination rate, allowing the removal of 69.2% of acetaldehyde and 78.5% of formaldehyde. The reusability tests indicate that the samples have a stable photocatalytic activity after three cycle (12 h/cycle) assessments. During light irradiation, the heterostructure acted as a Z-scheme mechanism using the redox ability of the CuS conduction band electrons and the SnO2/WO3 valence band holes to generate the oxidative species required for VOC removal. | |
| dc.description.sponsorship | This work was supported by a grant from the Ministry of Research, Innovation and Digitization, CNCS-UEFISCDI, project number PN-III-P4-PCE-2021-1020 (PCE87) within PNCDI III. | |
| dc.identifier.citation | Enesca, A.; Sisman, V. Indoor Air Photocatalytic Decontamination by UV–Vis Activated CuS/SnO2/WO3 Heterostructure. Catalysts 2022, 12, 728. https://doi.org/10.3390/ catal12070728 | |
| dc.identifier.issn | 2073-4344 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/878 | |
| dc.language.iso | en | |
| dc.publisher | Catalysts | |
| dc.relation.ispartofseries | 12; 728 | |
| dc.subject | air decontamination | |
| dc.subject | photocatalysis | |
| dc.subject | semiconductors | |
| dc.subject | acetaldehyde | |
| dc.subject | formaldehyde | |
| dc.title | Indoor Air Photocatalytic Decontamination by UV–Vis Activated CuS/SnO2/WO3 Heterostructure | |
| dc.type | Article | |
| dspace.entity.type | Publication |
