Publication: Eye Tracking and an A/B Split Test for Social Media Marketing Optimisation: The Connection between the User Profile and Ad Creative Components
| dc.contributor.author | Nichifor, Eliza | |
| dc.contributor.author | Lixăndroiu, Radu Constantin | |
| dc.contributor.author | Chițu, Ioana Bianca | |
| dc.contributor.author | Brătucu, Gabriel | |
| dc.contributor.author | Sumedrea, Silvia | |
| dc.contributor.author | Maican, Cătălin Ioan | |
| dc.contributor.author | Tecău, Alina Simona | |
| dc.date.accessioned | 2025-09-17T14:33:08Z | |
| dc.date.issued | 2021-09-11 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/jtaer16060128 | |
| dc.identifier.issn | 0718-1876 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1479 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Journal of Theoretical and Applied Electronic Commerce Research | |
| dc.title | Eye Tracking and an A/B Split Test for Social Media Marketing Optimisation: The Connection between the User Profile and Ad Creative Components | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 04_Article_Eliza Ciobanu_Eye Tracking and an A:B Split Test for Social Media Marketing Optimisation.pdf
- Size:
- 4.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
