Publication: Capital Structure Determinants of Forest Enterprises: Empirical Study Based on Panel Data Analysis from the Czech Republic, Slovakia, and Bulgaria
| dc.contributor.author | Neykov, Nikolay | |
| dc.contributor.author | Krišťáková, Stanislava | |
| dc.contributor.author | Antov, Petar | |
| dc.contributor.author | Halalisan, Aureliu-Florin | |
| dc.contributor.author | Hajdúchová, Iveta | |
| dc.contributor.author | Sedliačiková, Mariana | |
| dc.contributor.author | Sloup, Roman | |
| dc.contributor.author | Šišák, Luděk | |
| dc.date.accessioned | 2025-09-24T19:24:43Z | |
| dc.date.issued | 2022-05-12 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.3390/f13050749 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2134 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Forests | |
| dc.title | Capital Structure Determinants of Forest Enterprises: Empirical Study Based on Panel Data Analysis from the Czech Republic, Slovakia, and Bulgaria | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 5 | |
| oaire.citation.volume | 13 |
