Publication: APPLICATION OF QUALITY MANAGEMENT TOOLS IN THE USE OF PLATFORMS
| dc.contributor.author | Panoiu, Teodora Maria | |
| dc.contributor.author | Florescu, Adriana | |
| dc.contributor.author | Nedelcu, Anișor | |
| dc.date.accessioned | 2025-09-27T15:39:26Z | |
| dc.date.issued | 2024-07 | |
| dc.description.abstract | This paper aims to answer research questions about what are the motivations of tourists for choosing natural tours, and if it is possible to consider these motivations as ecotourist motivations? The paper focuses on push and pull type motivations to study the experience of local natural tours. The qualitative research used in this paper presents a content analysis of 521 reviews of 61 tours posted on online platforms as Viator and TripAdvisor sustained in Brasov, Romania. | |
| dc.identifier.issn | 1221-5872 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2476 | |
| dc.language.iso | en | |
| dc.publisher | ACTA TECHNICA NAPOCENSIS SERIES-APPLIED MATHEMATICS MECHANICS AND ENGINEERING | |
| dc.subject | online platforms | |
| dc.subject | Brasov | |
| dc.subject | motivations | |
| dc.subject | guided | |
| dc.subject | tours | |
| dc.subject | management | |
| dc.title | APPLICATION OF QUALITY MANAGEMENT TOOLS IN THE USE OF PLATFORMS | |
| dc.type | Article | |
| dspace.entity.type | Publication |
