Publication: Evaluation of the Structure, Microhardness and Corrosion Properties of Cobalt-chromium Dental Alloys with Two Different Cooling Media
| dc.contributor.author | Jiménez-Marcos, Cristina | |
| dc.contributor.author | Mirza-Rosca, Julia Claudia | |
| dc.contributor.author | Vermesan, Dinu | |
| dc.contributor.author | Saceleanu, Adriana | |
| dc.date.accessioned | 2025-10-27T11:36:00Z | |
| dc.date.issued | 2025-04-21 | |
| dc.description.abstract | This study investigates the impact of cooling rate after heat treatment on the electrochemical and microstructural properties of three dental Co-Cr alloys. Advanced tech- niques, such as scanning electronspectroscopy and X-ray diffraction,were used to evaluate the microstructures and compositions of the alloys, revealing the influence of ele-ments such as tungsten and niobium on their electro-chemical behavior. The results have shown that the alloys with 5%Mo exhibited higher porosity than the alloy with Nb and W. High melting temperature due to the presence of Nb and W ensured a more homogeneous material and a slightly altered structure. For all alloys, heat-treated samples showed higher microhardness compared with casting samples. A passive behavior was observed for all the samples with the best stability at high potential for the alloy with the highest Cr content due to the formation of a protective Cr 2 O3 passive layer. Water-quenched samples showed high impedance values, demonstrating their effec-tiveness in corrosion resistance. The choice of cooling methods and alloy composition is crucial for improving corrosion resistance and mechanical properties of dental frameworks | |
| dc.description.sponsorship | This paper is an invited submission to IJMC selected from presentations at the 3rd Carl R. Loper Conference on Processing of Metallic Materials through Casting nd Solidification held September 23-25,2024, at the Sergiu T. Chiriacescu Aula of Transilvania University, Brasov, Romania. We hereby acknowledge the Euro- pean project 2023-1-RO01-KA220-HED-000159985: Smart Healthcare Engineering. | |
| dc.identifier.doi | 10.1007/s40962-025-01596-6 | |
| dc.identifier.issn | 1939-5981 | |
| dc.identifier.issn | 2163-3193 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2877 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | International Journal of Metalcasting | |
| dc.subject | Co-Cr alloys | |
| dc.subject | heat treatment | |
| dc.subject | microstructure | |
| dc.subject | corrosion | |
| dc.subject | microhardness | |
| dc.title | Evaluation of the Structure, Microhardness and Corrosion Properties of Cobalt-chromium Dental Alloys with Two Different Cooling Media | |
| dc.type | Article | |
| dspace.entity.type | Publication |
