Publication: Shape- and dimensional stability of solid wood panels made from heat-treated lime wood strips
| dc.contributor.author | Olarescu, M. C. | |
| dc.contributor.author | Campean, M. | |
| dc.contributor.author | Cosereanu, C. | |
| dc.date.accessioned | 2025-09-27T06:15:59Z | |
| dc.date.issued | 2016-12-14 | |
| dc.description.abstract | The paper presents the results of an experimental research performed with solid wood panels made from heat-treated and untreated lime wood (Tilia cordata Mill.) strips and then subjected to open-air exposure for 3 months. The dimensions of the panels were measured by means of an OPTODesQ Measurement Table, first after conditioning and sanding, then after each month of open-air exposure in order to assess their shape- and dimensional stability. After 3 months, the panels made from heat-treated wood strips showed up to 70% lower volumetric swelling and up to 143% lower flatness deviation than the panels made from untreated strips. | |
| dc.identifier.doi | 10.1007/s00107-016-1141-z | |
| dc.identifier.issn | 0018-3768 | |
| dc.identifier.issn | 1436-736X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2349 | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | European Journal of Wood and Wood Products | |
| dc.title | Shape- and dimensional stability of solid wood panels made from heat-treated lime wood strips | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 75 |
