Publication: Improving the Event-Based Classification Accuracy in Pit-Drilling Operations: An Application by Neural Networks and Median Filtering of the Acceleration Input Signal Data
| dc.contributor.author | Castro Pérez Sarahi Nicole | |
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.date.accessioned | 2025-09-06T12:13:08Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Castro Pérez, S.N.; Borz, S.A. Improving the Event-Based Classification Accuracy in Pit-Drilling Operations: An Application by Neural Networks and Median Filtering of the Acceleration Input Signal Data. Sensors 2021, 21, 6288. https://doi.org/10.3390/s21186288 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/520 | |
| dc.language.iso | en_US | |
| dc.title | Improving the Event-Based Classification Accuracy in Pit-Drilling Operations: An Application by Neural Networks and Median Filtering of the Acceleration Input Signal Data | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Castro Perez&Borz_2021_Improving the event-based classification accuracy.pdf
- Size:
- 6.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
