Publication: Pediococcus acidilactici MI129-DERIVED POSTBIOTIC FORMULATIONS: IN VITRO INSIGHTS INTO APPLICATIONS FOR HEALTH IMPROVEMENT
| dc.contributor.author | Pristavu, Mircea Cosmin | |
| dc.contributor.author | Diguță, Filofteia Camelia | |
| dc.contributor.author | Badea, Florentina | |
| dc.contributor.author | Aldea, Alexandru Constantin | |
| dc.contributor.author | Copaloni, Anna | |
| dc.contributor.author | Matei, Florentina | |
| dc.date.accessioned | 2025-09-18T11:33:41Z | |
| dc.date.issued | 2025-06-30 | |
| dc.description.abstract | The skin microbiome is crucial for maintaining epidermal barrier integrity and immune homeostasis. This study was conducted to assess in vitro the efficacy of postbiotic formulations prepared from the cell-free supernatant (CFS) of Pediococcus acidilactici MI129, formulated as micellar water and dietary supplement capsules. Seven genes associated with bacteriocin biosynthesis (nis, plnN, plnEF, plnS, plnA, plnQ, and plnW) were detected in the MI129 genome. A multiplex PCR method was established and effectively applied to identify key bacteriocin genes (plnQ, plnS, plnEF, plnW). Both postbiotic formulations exhibited notable antimicrobial activity, generating clear zones of inhibition against all pathogenic indicator strains tested, and demonstrated significant antioxidant activity, indicating their potential to enhance cutaneous health. These results suggest that postbiotics from P. acidilactici MI129 may contribute to skin barrier reinforcement and microbial balance, highlighting their applicability along the skin-gut axis. Future in vivo studies are required to validate these findings and explore the dynamics of postbiotic-skin microbiome interactions. | |
| dc.identifier.issn | 2285-5718 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1581 | |
| dc.publisher | AgroLife Scientific Journal | |
| dc.relation.ispartofseries | 14; 1 | |
| dc.subject | Pediococcus acidilactici | |
| dc.subject | multiplex PCR | |
| dc.subject | postbiotic formulations | |
| dc.subject | antimicrobial activity | |
| dc.subject | antioxidant activity | |
| dc.title | Pediococcus acidilactici MI129-DERIVED POSTBIOTIC FORMULATIONS: IN VITRO INSIGHTS INTO APPLICATIONS FOR HEALTH IMPROVEMENT | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16+AgroLifeJournal+14-1(2025)_Mircea+Cosmin+PRISTAVU+et+al.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
