Publication: Importance of the Ramsar Site Labudovo Okno for Sustainable Tourism—Evidence from Vojvodina Province
| dc.contributor.author | Trišić, Igor | |
| dc.contributor.author | Brđanin, Eldin | |
| dc.contributor.author | Majstorović, Nevena | |
| dc.contributor.author | Candrea, Adina Nicoleta | |
| dc.contributor.author | Štetić, Snežana | |
| dc.contributor.author | Nechita, Florin | |
| dc.contributor.author | Premović, Jelena | |
| dc.date.accessioned | 2025-09-26T22:49:08Z | |
| dc.date.issued | 2024-02-09 | |
| dc.description.abstract | The Ramsar Site Labudovo Okno (LO) is located in Vojvodina, on the left bank of the Danube. It covers an area of 3733 ha. This wet habitat is valuable for different ecosystems, among which the most important are those inhabited by rare bird species. The main natural resources are wetlands, created by the Danube in this shallow part of its flow. Thirty-seven sustainable tourism (ST) indicators were used to assess the current status and future prospects of tourist growth in the LO. For this study, a total of 625 respondents (255 tourists and 370 residents) were asked through a questionnaire to evaluate the current tourism and the impact on their satisfaction. Additionally, they showed that some resources are either misused or not used sufficiently, which has a detrimental effect on the LO. Part of the research was to determine how satisfied respondents were with ST. Although tourism in LO still has no important mass features, the respondents’ satisfaction with sustainable LO tourism is present to a significant extent. This is vital for ST and the creation of local tourism strategies, because the need for greater valorization of natural and social values, as well as the establishment of the roles of all subjects of tourism development, has been noticed. Certainly, nature-based, ecotourism, scientific research, and nautical and bird-watching tourism must be the primary forms of tourist movements in the LO. | |
| dc.identifier.doi | 10.3390/su16041470 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2323 | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Sustainability | |
| dc.subject | nature-based tourism | |
| dc.subject | ecotourism | |
| dc.subject | protected areas | |
| dc.title | Importance of the Ramsar Site Labudovo Okno for Sustainable Tourism—Evidence from Vojvodina Province | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_2 Trisic et al_Importance of the Ramsar Site Labudovo Okno for Sustainable Tourism.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
