Publication: Workload, Exposure to Noise, and Risk of Musculoskeletal Disorders: A Case Study of Motor-Manual Tree Felling and Processing in Poplar Clear Cuts
| dc.contributor.author | Cheta marius | |
| dc.contributor.author | Marcu Marina Viorela | |
| dc.date.accessioned | 2025-09-06T11:02:09Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Cheta M., Marcu M.V., Borz S.A., 2018. Workload, Exposure to Noise, and Risk of Musculoskeletal Disorders: A Case Study of Motor-Manual Tree Felling and Processing in Poplar Clear Cuts. Forests 9, 300; doi:10.3390/f9060300 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/493 | |
| dc.language.iso | en_US | |
| dc.title | Workload, Exposure to Noise, and Risk of Musculoskeletal Disorders: A Case Study of Motor-Manual Tree Felling and Processing in Poplar Clear Cuts | |
| dc.type | Article | |
| dspace.entity.type | Publication |
