Publication: Developing an AI Tool for Forest Monitoring: Introducing SylvaMind AI
| dc.contributor.author | Keskes, M.I. | |
| dc.contributor.author | Nita, M.D. | |
| dc.date.accessioned | 2025-09-12T07:45:55Z | |
| dc.date.issued | 2024-12-16 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.31926/but.fwiafe.2024.17.66.2.3 | |
| dc.identifier.issn | 2065-2143 | |
| dc.identifier.issn | 2065-2135 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/921 | |
| dc.publisher | Universitatea Transilvania Brasov | |
| dc.relation.ispartof | Bulletin of the Transilvania University of Brasov. Series II: Forestry • Wood Industry • Agricultural Food Engineering | |
| dc.title | Developing an AI Tool for Forest Monitoring: Introducing SylvaMind AI | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3-sv.-8569-keskes-and-nita-editura-16.12.2024.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
