Publication: Accuracy and time efficiency of a new app developed to source and map single tree data: A comparison to state-of-art LiDAR data collectors in terms of basal area estimates
| dc.contributor.author | Morocho Toaza Jenny Magali | |
| dc.contributor.author | Picchi Gianni | |
| dc.contributor.author | Nati Carla | |
| dc.date.accessioned | 2025-09-07T09:33:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Jenny Magali Morocho Toaza, Gianni Picchi, Carla Nati, Stelian Alexandru Borz, Accuracy and time efficiency of a new app developed to source and map single tree data: A comparison to state-of-art LiDAR data collectors in terms of basal area estimates, Ecological Informatics, Volume 91, 2025, 103417, ISSN 1574-9541, https://doi.org/10.1016/j.ecoinf.2025.103417 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/590 | |
| dc.language.iso | en_US | |
| dc.title | Accuracy and time efficiency of a new app developed to source and map single tree data: A comparison to state-of-art LiDAR data collectors in terms of basal area estimates | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morocho Toaza_et_al_2025_Accuracy and time efficiency of a new app.pdf
- Size:
- 9.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
