Publication: Emerging Trends in Play-to-Earn (P2E) Games
| dc.contributor.author | Duguleană Andreea Raluca | |
| dc.contributor.author | Duguleană Mihai | |
| dc.contributor.author | Tănăsescu Cristina Roxana | |
| dc.date.accessioned | 2025-09-01T15:49:06Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This research aims to establish the primary drivers influencing the development and consumers’ decision-making process in web3 games—decentralized games that function according to the play-to-earn paradigm. We observe several types of micro-economies developed within five play-to-earn games and highlight four roles consumers play at any given time. Our study offers a different perspective on rational consumer behaviour in cryptocurrency-based games and paves the way to better understanding their dynamics and evolution. Results shed light on the construction of in-game economies and how individuals of a given type engage in different playing activities. Furthermore, we compare the key features of web3 games with those similar to classic online games and assess if the play-and-earn implementations represent an evolution from previous revenue models. Using our proposed methodology, researchers can compare and classify any P2E games. We conclude by establishing a set of actions that enable consumers to benefit from this new phenomenon. | |
| dc.identifier.uri | https://doi.org/10.3390/jtaer19010026 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/329 | |
| dc.language.iso | en_US | |
| dc.subject | play-to-earn | |
| dc.subject | consumer behaviour | |
| dc.subject | blockchain | |
| dc.subject | web3 games | |
| dc.subject | non-fungible tokens | |
| dc.title | Emerging Trends in Play-to-Earn (P2E) Games | |
| dc.type | Article | |
| dspace.entity.type | Publication |
