Publication: Influence of Energy Willow Crops on Soil Features in the Case of a Contaminated Land
| dc.contributor.author | SCRIBA Cezar | |
| dc.contributor.author | MUSAT Elena-Camelia | |
| dc.contributor.author | SALCA Emilia-Adela | |
| dc.contributor.author | CIOBANU Valentina Doina | |
| dc.date.accessioned | 2025-09-20T12:50:44Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | SCRIBA, C., MUSAT E.C., SALCA, E.A., CIOBANU, V.D. (2017). Influence of Energy Willow Crops on Soil Features in the Case of a Contaminated Land, Journal of Environmental Protection and Ecology 18(4), 1403-1410 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1753 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Environmental Protection and Ecology | |
| dc.title | Influence of Energy Willow Crops on Soil Features in the Case of a Contaminated Land | |
| dc.type | Article | |
| dspace.entity.type | Publication |
