Publication: Potential of Measure App in Estimating Log Biometrics: A Comparison with Conventional Log Measurement
| dc.contributor.author | Borz Stelian Alexandru | |
| dc.contributor.author | Morocho Toaza Jenny Magali | |
| dc.contributor.author | Forkuo Gabriel Osei | |
| dc.contributor.author | Marcu Marina Viorela | |
| dc.date.accessioned | 2025-09-06T12:43:27Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Borz, S.A.; Morocho Toaza, J.M.; Forkuo, G.O.; Marcu, M.V. Potential of Measure App in Estimating Log Biometrics: A Comparison with Conventional Log Measurement. Forests 2022, 13, 1028. https://doi.org/10.3390/f13071028 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/535 | |
| dc.language.iso | en_US | |
| dc.title | Potential of Measure App in Estimating Log Biometrics: A Comparison with Conventional Log Measurement | |
| dc.type | Article | |
| dspace.entity.type | Publication |
