Publication: Assessing the adaptative potential to temperature and precipitation along a steep environmental gradient in populations of European beech
| dc.contributor.author | Tost, Mila | |
| dc.contributor.author | Grigoriadou-Zormpa, Ourania | |
| dc.contributor.author | Wilhelmi, Selina | |
| dc.contributor.author | Müller, Markus | |
| dc.contributor.author | Wildhagen, Henning | |
| dc.contributor.author | Curtu, Alexandru Lucian | |
| dc.contributor.author | Gailing, Oliver | |
| dc.date.accessioned | 2025-09-28T06:45:14Z | |
| dc.date.issued | 2025-06-06 | |
| dc.description.abstract | ||
| dc.identifier.doi | 10.1101/2025.06.03.657567 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2549 | |
| dc.publisher | Cold Spring Harbor Laboratory | |
| dc.title | Assessing the adaptative potential to temperature and precipitation along a steep environmental gradient in populations of European beech | |
| dc.type | Other | |
| dspace.entity.type | Publication |
