Publication: Evaluation of Absorption Coefficient of Biodegradable Composite Materials with Textile Inserts
| dc.contributor.author | Stanciu, MD | |
| dc.contributor.author | Curtu, I | |
| dc.contributor.author | Cosereanu, C. | |
| dc.contributor.author | Vasile, O | |
| dc.contributor.author | Olarescu, C | |
| dc.date.accessioned | 2025-09-27T14:45:14Z | |
| dc.date.issued | 2011-01-01 | |
| dc.description.abstract | The paper focuses on experimental evaluation of acoustic properties of biodegradable composite materials with textile inserts used in products with protective role in urban habitat. To determine the absorption and reflection coefficients, the samples made from biodegradable composites were tested by means of impedance tube Bruel&Kjaer type 4206 A, with frequency range between 1003200 Hz. It was noted that the tested specimens show a high absorption coefficient for frequency range 800 - 2800 Hz. Based on experimental results, the composition of tested materials will be improved to obtain a good absorption of low frequencies. | |
| dc.identifier.issn | 1584-7284 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2467 | |
| dc.language.iso | en | |
| dc.publisher | ROMANIAN SOC ACOUSTICS266 PANTELIMON ST, BUCHAREST 021652, ROMANIA | |
| dc.subject | Absorption | |
| dc.subject | reflection | |
| dc.subject | composite | |
| dc.subject | frequency | |
| dc.subject | impedance tube | |
| dc.title | Evaluation of Absorption Coefficient of Biodegradable Composite Materials with Textile Inserts | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_of_Absorption_Coefficient_of ABS composite.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
