Publication: CFD-based Synthetic Data Generation for Machine Learning based Pressure Drop Assessment in Aortic Stenosis
| dc.contributor.author | MATEI, Teodor Ionut | |
| dc.contributor.author | POPESCU, Andreea Bianca | |
| dc.contributor.author | NITA, Cosmin Ioan | |
| dc.contributor.author | CIUSDEL, Costin Florian | |
| dc.contributor.author | ITU, Lucian Mihai | |
| dc.date.accessioned | 2025-09-18T14:32:03Z | |
| dc.date.issued | 2023-12-18 | |
| dc.identifier.doi | 10.24846/v32i4y202305 | |
| dc.identifier.issn | 1220-1766 | |
| dc.identifier.issn | 1841-429X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/1615 | |
| dc.publisher | ICI Bucharest | |
| dc.relation.ispartof | Studies in Informatics and Control | |
| dc.title | CFD-based Synthetic Data Generation for Machine Learning based Pressure Drop Assessment in Aortic Stenosis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 32 |
