Publication: Structure, Optical and Electrical Properties of Nb(Zn) Doped Sol-Gel ITO Films: Effect of Substrates and Dopants
| creativework.publisher | Molecules | |
| dc.contributor.author | Gartner Mariuca | |
| dc.contributor.author | Szekeres Anna | |
| dc.contributor.author | Simeonov Simeon | |
| dc.contributor.author | Covei Maria | |
| dc.contributor.author | Anastasescu Mihai | |
| dc.contributor.author | Preda Silviu | |
| dc.contributor.author | Calderon-Moreno Jose | |
| dc.contributor.author | Predoana Luminita | |
| dc.contributor.author | Stroescu Hermine | |
| dc.contributor.author | Mitrea Daiana | |
| dc.contributor.author | Nicolescu Madalina | |
| dc.date.accessioned | 2025-09-11T10:22:57Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | We present comparative studies of sol-gel ITO multilayered films undoped and doped with Nb or Zn (4 at.%). The films were obtained by successive depositions of five layers using the dip-coating sol-gel method on microscopic glass, SiO2/glass, and Si substrates. The influence of the type of substrates and dopant atoms on the structure and optical properties of the sol-gel ITO thin films is examined and discussed in detail. XRD patterns of these layers showed a polycrystalline structure with an average crystallite size of <11 nm. Raman spectroscopy confirmed the chemical bonding of dopants with oxygen and showed the absence of crystallized Nb(Zn)-oxide particles, indicated by the XRD pattern. Spectroscopic Ellipsometry and AFM imaging revealed a clear dependence of the optical parameters and surface morphology of the ITO and ITO:Nb(Zn) thin films on the type of substrates and dopants. The analysis of the current-voltage and capacitance-voltage characteristics of the Al/ITO/Si structures revealed the presence of charge carrier traps in the ITO bulk and the ITO-Si interface. The densities of these traps are obtained and the character of the current transport mechanism is established. | |
| dc.description.sponsorship | Bulgarian Academy of Sciences; Romanian Academy; Program "Science of Surfaces and Thin Layers" of the "Ilie Murgulescu" Institute of Physical Chemistry | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/891 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | 29; 22 | |
| dc.subject | sol-gel films | |
| dc.subject | Nb(Zn) doped ITO thin films | |
| dc.subject | microstructure | |
| dc.subject | optical properties | |
| dc.subject | electrical properties | |
| dc.title | Structure, Optical and Electrical Properties of Nb(Zn) Doped Sol-Gel ITO Films: Effect of Substrates and Dopants | |
| dc.type | Article | |
| dspace.entity.type | Publication |
