Publication: Maternal single-parent family in social risk situation. Psychosocial and behavioral characteristics
| dc.contributor.author | Mihaela Gotea, Mariana Busuioc | |
| dc.date.accessioned | 2025-09-08T07:43:28Z | |
| dc.date.issued | 2016-07 | |
| dc.description.abstract | This paper aims to explore some relevant aspects of the intra family dynamics, to reveal the meanings and analyse the evolution of maternal single-parent families that are socially vulnerable, as it is described in the scholarly literature, and to present the specific characteristics of this family type. It also includes some results of a qualitative study carried out among single parent families in social risk situation, from Brasov County. One of the main ideas of the study is that the lack of future prospects and the restricted possibilities to escape from difficult situation, in which they are, induce to single-parents the feeling of fatality, perpetuating undesirable coping styles. | |
| dc.identifier.citation | Gotea, M., & Busuioc, M. (2016). Maternal single-parent family in social risk situation. Psychosocial and behavioral characteristics. Bulletin of the Transilvania University of Braşov. Series VII: Social Sciences• Law, 97-108. | |
| dc.identifier.issn | (Online): 2971-9410 | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/607 | |
| dc.language.iso | en | |
| dc.publisher | Bulletin of the Transilvania University of Braşov. Series VII: Social Sciences and Law | |
| dc.relation.ispartofseries | Vol. 9(58) No. 1 | |
| dc.subject | vulnerable groups | |
| dc.subject | single-parent family | |
| dc.subject | single-mother family | |
| dc.title | Maternal single-parent family in social risk situation. Psychosocial and behavioral characteristics | |
| dc.type | Article | |
| dspace.entity.type | Publication |
