Publication: Determining the predictive reliability of the water meters using the failure rate estimation. Case study - single jet cold water meter
| dc.contributor.author | Clinciu, M R | |
| dc.contributor.author | Clinciu, R | |
| dc.date.accessioned | 2025-09-26T15:47:18Z | |
| dc.date.issued | 2018-09-19 | |
| dc.identifier.doi | 10.1088/1757-899x/399/1/012008 | |
| dc.identifier.issn | 1757-899X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2307 | |
| dc.publisher | IOP Publishing | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.title | Determining the predictive reliability of the water meters using the failure rate estimation. Case study - single jet cold water meter | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 399 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MR Clinciu_2018_IOP_Conf._Ser.__Mater._Sci._Eng._399_012008.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
