Publication: Pulsed Laser Cladding of Ni Based Powder
| dc.contributor.author | Pascu, Alexandru | |
| dc.contributor.author | Stanciu, Elena Manuela | |
| dc.contributor.author | Croitoru, Catalin | |
| dc.contributor.author | Roata, Ionut Claudiu | |
| dc.contributor.author | Tierean, Mircea Horia | |
| dc.date.accessioned | 2025-09-24T07:04:45Z | |
| dc.date.issued | 2017-06 | |
| dc.description.abstract | The aim of this paper is to optimize the operational parameters and quality of one tep Metco Inconel 718 atomized powder laser cladded tracks, deposited on AISI 316 stainless steel substrate by means of a 1064 nm high power pulsed laser, together with a Precitec cladding head manipulated by a CLOOS 7 axes robot. The optimization of parameters and cladding quality has been assessed through Taguchi interaction matrix and graphical output. The study demonstrates that very good cladded layers with low dilution and increased mechanical proprieties could be fabricated using low laser energy density by involving a pulsed laser | |
| dc.identifier.doi | 10.1088/1757-899x/209/1/012058 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.issn | 1757-899X | |
| dc.identifier.uri | https://repository.unitbv.ro/handle/123456789/2030 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.subject | laser | |
| dc.subject | Ni powder | |
| dc.title | Pulsed Laser Cladding of Ni Based Powder | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 209 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pascu_2017_IOP_Conf._Ser.__Mater._Sci._Eng._209_012058.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
